<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flyPiedrahita</title>
	<atom:link href="http://www.flypiedrahita.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flypiedrahita.com/blog</link>
	<description>flyPiedrahita Blog</description>
	<lastBuildDate>Thu, 17 May 2012 08:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Strong SW and increasing instability</title>
		<link>http://www.flypiedrahita.com/blog/?p=1929</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1929#comments</comments>
		<pubDate>Thu, 17 May 2012 08:04:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1929</guid>
		<description><![CDATA[Not a good day with too much wind to safely fly paragliders. Maybe a chance late afternoon at Lastra del Cano. More moderate wind over days to come]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It turned out nice again</title>
		<link>http://www.flypiedrahita.com/blog/?p=1925</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1925#comments</comments>
		<pubDate>Wed, 16 May 2012 21:02:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1925</guid>
		<description><![CDATA[4 flights in weak thermals and light NW drift. To the Cemetery at Casas del Puerto for mysef and Alberto on the 3rd flight.]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N going SW????</title>
		<link>http://www.flypiedrahita.com/blog/?p=1917</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1917#comments</comments>
		<pubDate>Wed, 16 May 2012 08:08:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1917</guid>
		<description><![CDATA[Forecasts seems puzzling with isobars giving more easterly winds and the computer models more W. Light W to our W in Bejar, E on the plateau behind Peña Negra and S in Avila. Thermal strenght supposedly weak. yesterday the day turned out far better than forecast with good climbs to above 2300m, allowing the hero [...]]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More light thermic conditions,but less wind</title>
		<link>http://www.flypiedrahita.com/blog/?p=1908</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1908#comments</comments>
		<pubDate>Tue, 15 May 2012 07:51:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1908</guid>
		<description><![CDATA[Yesterday oly one flight due to increasing wind. Today looks more interesting, but only for local soaring. No XC potential. Increasing winds above the inversion. First trip at 10am for a top to bottom. 5pm: A quick top to bottom then straight up for another which turned out very nicely. Top of the table for [...]]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW wind, soarable but mediocre</title>
		<link>http://www.flypiedrahita.com/blog/?p=1900</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1900#comments</comments>
		<pubDate>Mon, 14 May 2012 07:56:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1900</guid>
		<description><![CDATA[Less wind this morning but forcast to reach around 20km/hr later in the day. Poor thermic conditions with a blue thermal base little above the hill at the forecasted 23ºC. I believe the temperature will go higher and at 27ºC large Cu build ups will occur (base at 3000m) with possible storms in Ambles and [...]]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W wind. Reasonable XC Potential</title>
		<link>http://www.flypiedrahita.com/blog/?p=1882</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1882#comments</comments>
		<pubDate>Sun, 13 May 2012 07:18:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Daily Report]]></category>
		<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1882</guid>
		<description><![CDATA[After yesterdays poor thermci conditions, the next few days offer improving conditions. A weak cold front over the far N of Spain doday with a weakening high level trough may give us some buid up o larger Cus. XC direction towaqrds Avila with winds around 15km at take off level and termal tops around 2300, [...]]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1882</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My UK flying holidays: Rain &amp; snow, but 9hrs and 100km</title>
		<link>http://www.flypiedrahita.com/blog/?p=1869</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1869#comments</comments>
		<pubDate>Fri, 11 May 2012 13:51:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1869</guid>
		<description><![CDATA[Back to 30ºc + heat, leaving a rather poor run of UK weather, though it was not all bad. I took along a new Skywalk Cayenne 4 (S) which I had been hoping to get some decent airtime on. I had also tried getting my hands on some other new C class gliders but most [...]]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1869</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe!</title>
		<link>http://www.flypiedrahita.com/blog/?p=1866</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1866#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:29:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1866</guid>
		<description><![CDATA[Light wind again but having swung to the SW may make Peña Negra inviable till late in the day (when we must be at the airport). Possible option at Pedro Bernardo. Still under influence of low pressure with trough to our west.]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing good comming soon</title>
		<link>http://www.flypiedrahita.com/blog/?p=1862</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1862#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:33:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1862</guid>
		<description><![CDATA[Keep calm and carry on. Relentless rain&#8230;&#8230;.but the wind is now right!]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSW wind and rain</title>
		<link>http://www.flypiedrahita.com/blog/?p=1860</link>
		<comments>http://www.flypiedrahita.com/blog/?p=1860#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:30:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Flying Journal]]></category>

		<guid isPermaLink="false">http://www.flypiedrahita.com/blog/?p=1860</guid>
		<description><![CDATA[Maybe some small hope if the rain clears to fly at Lastra. See 3D flights of this week at on google earth/live track24 http://www.livetrack24.com/groups/flypiedrahita/3d]]></description>
		<wfw:commentRss>http://www.flypiedrahita.com/blog/?feed=rss2&#038;p=1860</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

